 |
PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Matt Barnes | BOS | A+ | R | R | 6-4 | 205 | 06/17/1990 | Danbury, CT | Stats |
| Dylan Bundy | BAL | A+ | S | R | 6-1 | 195 | 11/15/1992 | Tulsa, OK | Stats |
| Gerrit Cole | PIT | AA | R | R | 6-4 | 220 | 09/08/1990 | Newport Beach, CA | Stats |
| Danny Hultzen | SEA | AAA | L | L | 6-3 | 200 | 11/28/1989 | Bethesda, MD | Stats |
| Alex Meyer | WAS | A | R | R | 6-9 | 220 | 01/03/1990 | Greensburg, IN | Stats |
| Jake Odorizzi | KC | AAA | R | R | 6-2 | 185 | 03/27/1990 | Breese, IL | Stats |
| Tyler Skaggs | ARI | AAA | L | L | 6-3 | 195 | 07/13/1991 | Woodland Hills, CA | Stats |
| Jameson Taillon | PIT | A+ | L | R | 6-6 | 225 | 11/18/1991 | Lakeland, FL | Stats |
| Taijuan Walker | SEA | AA | R | R | 6-4 | 210 | 08/13/1992 | Shreveport, LA | Stats |
| Zack Wheeler | NYM | AA | R | R | 6-4 | 185 | 05/30/1990 | Smyrna, GA | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Rob Brantly | DET | AAA | L | R | 6-2 | 205 | 07/14/1989 | San Diego, CA | Stats |
| Tommy Joseph | SF | AA | R | R | 6-1 | 215 | 07/16/1991 | Phoenix, AZ | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Nolan Arenado | COL | AA | R | R | 6-1 | 205 | 04/16/1991 | Newport Beach, CA | Stats |
| Nick Castellanos | DET | AA | R | R | 6-4 | 210 | 03/04/1992 | Davie, FL | Stats |
| Scooter Gennett | MIL | AA | L | R | 5-9 | 165 | 05/01/1990 | Cincinnati, OH | Stats |
| Billy Hamilton | CIN | A+ | S | R | 6-1 | 160 | 09/09/1990 | Taylorsville, MS | Stats |
| Manny Machado | BAL | AA | R | R | 6-3 | 180 | 07/06/1992 | Miami, FL | Stats |
| Mike Olt | TEX | AA | R | R | 6-2 | 210 | 08/27/1988 | New Haven, CT | Stats |
| Jonathan Singleton | HOU | AA | L | L | 6-2 | 235 | 09/18/1991 | Harbor City, CA | Stats |
| Kolten Wong | STL | AA | L | R | 5-9 | 190 | 10/10/1990 | Hilo, HI | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Tyler Austin | NYY | A | R | R | 6-2 | 200 | 09/06/1991 | Conyers, GA | Stats |
| Michael Choice | OAK | AA | R | R | 6-0 | 220 | 11/10/1989 | Fort Worth, TX | Stats |
| Anthony Gose | TOR | AAA | L | L | 6-1 | 190 | 08/10/1990 | Paramount, CA | Stats |
| Wil Myers | KC | AAA | R | R | 6-3 | 205 | 12/10/1990 | High Point, NC | Stats |
| Christian Yelich | MIA | A+ | L | R | 6-4 | 190 | 12/05/1991 | Thousand Oaks, CA | Stats |
Players in italics replaced the following players, who were removed from the roster due to injury (*) or a Major League promotion (**):
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| ** Trevor Bauer | ARI | AAA | R | R | 6-1 | 185 | 01/17/1991 | Panorama City, CA | Stats |
| * Travis d'Arnaud | TOR | AAA | R | R | 6-2 | 195 | 02/10/1989 | Long Beach, CA | Stats |
|
 |