 |


|
Page 1 of 2 [ 50 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 582 |  | Lewis, Taylor | Yavapai Col | RHP | R/R | 6'04" | 205 | 1988-06-02 | J2 | |
| 282 |  | Morrison, William | Western Michigan U | RHP | R/R | 6'05" | 220 | 1987-04-23 | JR | |
| 372 |  | Kasparek, Kenn | U Texas Austin | RHP | R/R | 6'08" | 200 | 1985-09-23 | JR | 400K |
| 252 |  | LaFromboise, Robert | U New Mexico | LHP | L/L | 6'04" | 190 | 1986-06-25 | SR | |
| 98 |  | Pribanic, Benjamin | U Nebraska Lincoln | RHP | R/R | 6'04" | 200 | 1986-09-01 | JR | 400K |
| 66 |  | Raben, Dennis | U Miami | RF | L/L | 6'03" | 220 | 1987-07-31 | JR | 400K |
| 1092 |  | Kirkland, Chris | U Memphis | RHP | R/R | 6'04" | 220 | 1985-10-06 | SR | |
| 1152 |  | Esquibel, Andres | U Kansas | RHP | R/R | 6'01" | 215 | 1986-07-13 | SR | |
| 1062 |  | Czyz, Nicholas | U Kansas | LHP | L/L | 6'02" | 215 | 1987-04-10 | JR | |
| 20 |  | Fields, Joshua | U Georgia | RHP | R/R | 6'00" | 180 | 1985-08-19 | SR | 400K |
| 1002 |  | Brown, Kyle | UC Santa Barbara | LHP | R/L | 6'02" | 210 | 1986-01-02 | SR | |
| 882 |  | Penney, Stephen | UC Riverside | RHP | R/R | 6'07" | 240 | 1986-08-14 | SR | |
| 402 |  | Royster, Ryan | UC Davis | CF | L/L | 6'01" | 180 | 1985-10-13 | 5S | 400K |
| 1272 |  | Molina, Randy | Stanford U | 1B | L/R | 6'04" | 230 | 1986-08-07 | SR | |
| 1302 |  | Kindel, Mike | Springboro HS (OH) | CF | L/L | 6'03" | 195 | 1989-08-05 | HS | |
| 1468 |  | Rodriguez, Joshua | South Mountain CC | C | S/R | 5'09" | 190 | 1988-02-14 | J1 | |
| 1122 |  | Pullen, Brandon | San Diego St U | LHP | L/L | 6'04" | 220 | 1985-12-07 | SR | |
| 1182 |  | Staehely, Christian | Princeton U | RHP | R/R | 6'04" | 205 | 1985-09-28 | SR | |
| 312 |  | Newman, Nate | Pepperdine U | RHP | R/R | 6'05" | 210 | 1986-12-17 | JR | |
| 762 |  | Robinson, Paul | Paris JC | 2B | R/R | 5'11" | 175 | 1988-07-12 | J1 | |
| 702 |  | Maurer, Brandon | Orange Lutheran HS (CA) | RHP | R/R | 6'05" | 200 | 1990-07-03 | HS | |
| 1032 |  | Tostenson, Tyler | Oak Ridge HS (CA) | LF | L/R | 6'03" | 190 | 1989-11-25 | HS | |
| 462 |  | Shaffer, Jacob | Northern Kentucky U | CF | L/L | 6'01" | 190 | 1987-08-16 | JR | |
| 642 |  | Alvis, Jordan | Middle Tennessee St U | RHP | R/R | 6'07" | 235 | 1985-09-16 | SR | |
| 822 |  | Johnson, Tommy | Marshall U | C | R/R | 5'11" | 215 | 1986-03-14 | SR | |
| 432 |  | Burnett, Luke | Louisiana Tech U | RHP | R/R | 6'08" | 260 | 1986-12-10 | JR | 400K |
| 492 |  | Billingsley, Bennett | Lenoir CC | 2B | L/R | 5'11" | 180 | 1986-10-27 | J3 | |
| 222 |  | Tenbrink, Nathaniel | Kansas St U | 3B | L/R | 6'02" | 202 | 1986-12-21 | JR | 400K |
| 1414 |  | O'Donald, Richard | John Dickinson HS (DE) | RHP | R/R | 6'02" | 190 | 1989-09-20 | HS | 400K |
| 1360 |  | Kittredge, Andrew | Joel E Ferris HS (WA) | RHP | R/R | 6'00" | 195 | 1990-03-17 | HS | 400K |
Page 1 of 2 [ 50 player(s) found ] › »
|
|
 |