
Seattle
|
Seattle 5, Texas 2
|

Texas
|
| March 17, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Seattle |
0
|
0
|
1
|
0
|
0
|
0
|
0
|
2
|
2
|
|
5 |
7 |
0 |
Texas |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
2
|
|
2 |
6 |
1 |
|
|
|
Standings  | Recap: SEA | TEX
|
|
|
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reed, LF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .368 |
| Lopez, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Valbuena, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ibanez, DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
| 2-Dominguez, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilkerson, RF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .273 |
| Beltre, A, 3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .357 |
| Kinkade, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Norton, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .306 |
| Clement, C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .158 |
| 1-Carroll, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burke, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .368 |
| Cairo, SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .318 |
| Jimerson, CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .227 |
| Totals | 30 | 5 | 7 | 4 | 2 | 2 | 6 | |
1-Ran for Clement in the 8th. 2-Ran for Ibanez in the 9th.
|
BATTING 2B: Beltre, A 2 (4, Jennings, Mathis), Cairo (3, Jennings). TB: Lopez; Beltre, A 4; Norton; Burke; Cairo 2; Jimerson. RBI: Reed 2 (6), Beltre, A (3), Burke (3). Runners left in scoring position, 2 out: Clement. S: Jimerson; Cairo. SF: Reed. GIDP: Cairo. Team LOB: 3. FIELDING PB: Clement (1). DP: 2 (Cairo-Lopez-Norton, Lopez-Cairo-Norton).
|
| |
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
| Kinsler, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .417 |
| Meyer, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Catalanotto, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| a-Mahar, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Young, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| Roberts, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .382 |
| Hamilton, CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .594 |
| Ellison, CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .393 |
| Botts, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .353 |
| Mench, LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .344 |
| Blalock, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| Cruz, RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .235 |
| Byrd, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .190 |
| Vazquez, 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| Broussard, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Shelton, 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .250 |
| Saltalamacchia, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Stewart, C | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
| Totals | 31 | 2 | 6 | 2 | 5 | 5 | 13 | |
a-Grounded out for Catalanotto in the 9th.
|
BATTING 2B: Ellison (1, O'Flaherty). TB: Kinsler; Hamilton; Ellison 3; Byrd; Shelton. RBI: Vazquez (3), Shelton (3). 2-out RBI: Vazquez; Shelton. Runners left in scoring position, 2 out: Byrd; Stewart 2. GIDP: Young; Broussard. Team LOB: 7. FIELDING E: Shelton (3, throw). DP: (Meyer-Shelton).
|
|
| |
|
| |
|
Ground outs-fly outs: Baek 7-4, Dickey 2-5, O'Flaherty 2-1, Jimenez, C 1-0, Jennings 7-3, Tejeda 1-2, Rupe 2-4, Littleton 2-1, Mathis 3-0. Batters faced: Baek 12, Dickey 12, O'Flaherty 10, Jimenez, C 2, Jennings 14, Tejeda 3, Rupe 7, Littleton 5, Mathis 6. Inherited runners-scored: Jimenez, C 3-1. Umpires: HP: R.J. Thompson. 1B: Delfin Colon. 2B: Mike Muchlinski. 3B: Chris Griffith. Weather: 59 degrees, partly cloudy. Wind: 7 mph, Out to CF. T: 2:24. Att: 7,447.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|