| Canada | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gillies, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Green, T, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Votto, DH | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .000 |
| Morneau, 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .500 |
| Saunders, M, RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | .667 |
| Robinson, Ch, C | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 |
| a-Smith, T, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Suomi, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Loewen, LF | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .000 |
| Orr, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .333 |
| Iorg, SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 |
| Totals | 28 | 4 | 7 | 4 | 4 | 6 | 16 | .250 |
2B: Saunders, M (1, Maestri), Orr (1, Maestri), Green, T (1, Cooper, C).
TB: Orr 2; Iorg; Saunders, M 3; Morneau; Robinson, Ch; Green, T 2.
RBI: Orr (1), Loewen (1), Saunders, M 2 (2).
2-out RBI: Orr; Saunders, M 2.
Runners left in scoring position, 2 out: Iorg; Orr 3; Votto; Smith, T.
SAC: Robinson, Ch; Gillies.
GIDP: Iorg.
Team RISP: 3-for-13.
Team LOB: 8.
FIELDING
E: Iorg (1, throw).
DP: 3 (Orr-Iorg-Morneau, Green, T-Orr-Morneau, Iorg-Orr-Morneau).
2B: Costanzo 2 (2, Mathieson, Swindle), Butera (1, Aumont), Punto (2, Henderson).
HR: Colabello (1, 3rd inning off Mathieson, 2 on, 2 out).
TB: Granato 2; Butera 2; Punto 3; Liddi 2; Colabello 7; Chiarini 2; Denorfia 2; Costanzo 4.
RBI: Rizzo (3), Liddi (2), Colabello 4 (4), Chiarini 3 (3), Butera 2 (4), Denorfia (1), Costanzo 2 (3).
2-out RBI: Liddi; Colabello 3; Chiarini; Butera 2.
Runners left in scoring position, 2 out: Chiarini; Rizzo; Granato.
SF: Chiarini.
GIDP: Denorfia 2, Butera.
Team RISP: 9-for-16.
Team LOB: 8.
BASERUNNING
SB: Granato (1, 2nd base off Hill, S/Robinson, Ch).
FIELDING
DP: (Granato-Punto-Colabello).
Henderson pitched to 2 batters in the 8th.
Swindle pitched to 5 batters in the 8th.
Maestri pitched to 1 batter in the 4th.
WP: Hill, S.
HBP: Morneau (by Serafini), Orr (by Venditte).
Pitches-strikes: Hill, S 47-32, Mathieson 43-25, Molleken 20-10, Aumont 24-11, Henderson 15-9, Swindle 20-11, Maestri 58-32, Cooper, C 48-27, Serafini 24-15, Sweeney 6-4, Venditte 12-7.
Groundouts-flyouts: Hill, S 8-0, Mathieson 0-1, Molleken 2-2, Aumont 0-1, Henderson 0-0, Swindle 0-0, Maestri 4-0, Cooper, C 4-2, Serafini 2-0, Sweeney 0-0, Venditte 2-0.
Batters faced: Hill, S 11, Mathieson 11, Molleken 7, Aumont 6, Henderson 3, Swindle 5, Maestri 13, Cooper, C 13, Serafini 6, Sweeney 1, Venditte 3.
Inherited runners-scored: Mathieson 1-1, Molleken 1-1, Henderson 1-0, Swindle 1-0, Cooper, C 1-0, Sweeney 2-0.
Umpires: HP: Brian Knight. 1B: Miguel Hernandez. 2B: Jim Reynolds. 3B: Kwang-Nam Na.
Weather: 70 degrees, roof closed.
Wind: 0 mph, None.
T: 3:27.
Att: 5,140.
Compiled by MLB Advanced Media


