Television
FSN Northwest is scheduled to carry 158 regular season games in 2009, to its 3.4 million cable and satellite subscribers in the states of Washington, Oregon, Idaho, Montana and Alaska. All 158 game telecasts will be available in FSN-HD.
| Affiliate | Channel |
|---|---|
| Almega | 98 |
| Almega | 98 |
| Alsea River | 27 |
| Ashland Home Net | 25 |
| Beaver Creek Cooperative Telephone | 28 |
| BendBroadband | 28 |
| Blue Mountain Cable | 15 |
| Bresnan Communications | 60 |
| Broadstripe: Bellevue Bellingham Bridgeport Bridgehaven Chelan Concrete Darrington Depoe Bay East King County Easton Echo Lake Entiat Forks Glenoma Lake Roesiger Lakebay Mansfield Napavine Packwood Pe Ell Port Townsend Providence Quilcene Seattle Skamania Thorp Twisp Waterville Whidby Island |
37 31 26 33 31 24 14 31 37 29 31 31 29 31 32 12 16 25 31 25 33 37 33 37 27 17 28 25 31 |
| Buford Media | 31 |
| Cable One | 32 |
| Canby Telephone Association | 29 |
| Cequel III/Suddenlink | 23 |
| Chambers Cable of Sunriver | 28 |
| Charter Communications: Sahalee/Colville, Colville, WA Sahalee/ Coos Bay, OR Non Rebuild Sahalee/ Coos Bay, OR Rebuild Sahalee/Coos Bay, Curry County Sahalee/ Coos Bay, Reedsport, OR Sahalee/ Crescent City, Brookings, OR Sahalee/Crescent City, Gold Beach OR Sahalee/ Dallas, Dallas, OR Sahalee/ Dallas, Dallas, OR Rebuild Sahalee/The Dalles cy, The Dalles, OR Sahalee/ Elmer City, Elmer City WA Sahalee/Florence, Florence OR Sahalee/LinclnCty, Tillamook, OR Sahalee/ LinclnCty/Newport, Toledo, OR Sahalee, LinclnCty/Wldport, Yachats, OR Sahalee, LinclnCty/Wldprt, Yachats (B/O) Sahalee/Loon Lake, Loon Lake, WA Sahalee/Oakridge, Cottage Grove, OR Sahalee/ Oakridge, Douglas County OR Sahalee/Oakridge, Okanogan, WA Sahalee/Oroville/ Oroville, WA Sahalee/Warrenton/Astoria, OR (Non Rebuild) Sahalee/Warrenton/Astoria, OR Rebuild Sahalee/Wenatchee, Wenatchee, WA Southern OR/Klamath Falls, OR (Rebuild) Southern OR/Lakeview, OR (CDD) Southern OR/Medford, OR (Rebuild) Southern OR/Roseburg, Roseburg, OR Tri-State/Baker,Baker OR Tri-State/Burns, Burns OR Tri-State/Ellensburg, Ellensburg WA Tri-State/Kennewick, Hermiston OR Tri-State/Kennewick, Kennewick WA Tri-State/Kennewick, Milton Freewater OR Tri-State/Kennewick, Pendleton OR Tri-State/Kennewick, Walla Walla OR Tri-State/La Grande, La Grande OR Tri-State/ Yakima, Yakima WA |
61 43 43 43 43 30 30 32 32 26 26 43 63 63 29 63 34 99 99 60 29 40 63 37 46 23 38 18 33 55 37 37 37 23 37 18 58 58 |
| Clear Creek Mutual Telephone Co. | 29 |
| Click! Network | 37 |
| Coast Communications Co. | 26 |
| Colfax Highline Cable | 34 |
| Comcast Cable - OR | 34 |
| Comcast Cable - WA | 30 |
| Community Cable Systems: Liberty Lake/Warden Odessa Ritzville Tekoa/Lind/Ione/Metaline, Metaline Falls |
55 53 59 52 |
| Comspan Bandon LLC | 36 |
| Concept Cable Communications | 33 |
| Country Cable: Coulee Nespelem |
7 21 |
| Country Cablevision: Analog: 9 Set top: 14 Digital: 96.201 |
|
| Country Vision Cable | 24 |
| Crestview Cable: La Pine Madras/Prineville |
26 45 |
| Davis Communications | 17 |
| DirecTV | 687 |
| Echostar | 426 |
| Elgin TV Association | 10 |
| Elk River Cable | 12 |
| GCI Cable | 36 |
| Genext LLC | 35 |
| Glide Cablevision | 32 |
| Heppner TV, Inc | 28 |
| Hood Canal Communications | 30 |
| Index Cable TV, Inc. | 31 |
| J & N Cable: Condon Moro Wasco Yalcolt |
53 37 33 42 |
| Ketchikan KPU | 33 |
| LocalTel Communications | 35 |
| Minet | 28 |
| Monroe Area Communications, Inc | 154 |
| Mt. Baker Cable | 23 |
| MTA Communications | 32 |
| North Bonneville Cable | 30 |
| Northland Communications: Ephrata Moses Lake Othello Soap Lake |
26 37 37 26 |
| Oregon Cable Group | 29 |
| R & R Cable Co. | 24 |
| Rainier Cable | 15 |
| Rapid Communications: Boardman, OR Rainier, OR Umatilla, OR Goldendale, WA Mattawa, WA Naches, WA Oras Island, WA Pomeroy, WA Quincey, WA Rainier, OR |
28 43 28 24 23 19 28 28 22 43 |
| RGA Cable | 10 |
| Roome Telecommunications, Inc | 39 |
| SAH Systems | 26 |
| St. Johns Cable Co. | 34 |
| St. Paul Cablevision | 14 |
| Snoqualmie Pass Cable | 20 |
| Sumas Municipal Cable TV | 14 |
| Television Assoc. of Republic | 23 |
| Time Warner | 26 |
| Touchet Valley Television, Inc. | 16 |
| Troy Television Co., Inc. | 18 |
| Tulalip Tribes Broadband | 31 |
| Verizon Fios | 76 |
| Vernonia CATV Inc | 5 |
| Wave Division Holdings, LLC: Detroit Kitsap & Mason North Marion & West Clackamas Port Angeles & Sequim Sandy Sheridan, Willamina & Grand Ronde Silverton & Mt Angel Snohomish, Skagit, Island & Watcom South Marion & Linn |
27 30 37 25 43 27 62 46 27 |
| Affiliate | Channel |
|---|---|
| Bend Broadband | 620 |
| Broadstripe | 737/733 |
| Canby Telephone Association | 729 |
| Charter | 774 |
| Click! | 519 |
| Comcast Oregon | 788/734 |
| Comcast Washington | 627 |
| Comspan Bandon | 336 |
| Crestview | 626 |
| DIRECTV | 687 |
| GCI | 658 |
| Hood Canal | 130 |
| LocalTel | 554 |
| Minet | 710 |
| Northland | 453 |
| R&R Cable | 224 |
| Rainier | 510 |
| Time Warner | 726/799 |
| Verizon FiOS | 76 |
| WAVE: South System (Port Orchard) North System (LaCorner) West System (Port Angeles) |
130 246 125 |
*Comcast Oregon will transition all customers from 664 to 734 on a rolling schedule over the next several months
Radio Affiliates
The Mariners broadcast all games throughout the Pacific Northwest on flagship station 710 ESPN Seattle and on affiliates in Washington, Oregon, Idaho, Montana, Alaska, and British Columbia.
Affiliates as of 5/4/2009
| WASHINGTON RADIO: | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Seattle - Flagship | KIRO | 710 AM | |
| Aberdeen | KXRO | 1320 AM | |
| Bellingham | KPUG | 1170 AM | |
| Centralia | KELA | 1470 AM | |
| Colville | KCRK | 92.1 FM | |
| Ellensburg | KXLE | 1240 AM | |
| Longview/Kelso | KLOG | 1490 AM | |
| Moses Lake/Ephrata | KWIQ | 900 AM | |
| Mt. Vernon/Anacortes | KBRC | 1430 AM | |
| Olympia | KGY | 1240 AM | |
| Port Angeles | KONP | 1450 AM | |
| Pullman | KQQQ | 1150 AM | |
| Shelton | KMAS | 1030 AM | |
| Spokane | KXLY | 920 AM | |
| Tri-Cities | KALE | 960 AM | |
| Walla Walla | KGDC | 1320 AM | |
| Wenatchee | KKRT | 900 AM | |
| Yakima | KJOX | 1390 AM | |
| SPANISH AUDIO | |||
| Bremerton/Seattle | KBRO | 1490 AM | |
| Tacoma | KNTB | 1480 AM | |
| Olympia | KLDY | 1280 AM | |
| Othello | KRSC | 1400 AM | |
| Tri-Cities | KVAN | 1560 AM | |
| OREGON RADIO: | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Albany/Corvallis | KTHH | 1240 AM | |
| Coos Bay | KHSN | 1230 AM | |
| Pendleton | KTIX | 1240 AM | |
| Portland | KTXX | 1080 AM | |
| IDAHO RADIO: | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Coeur d'Alene | KVNI | 1080 AM | |
| Lewiston | KRLC | 1350 AM | |
| Orofino | KLER | 1300 AM | |
| MONTANA RADIO: | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Kalispell | KSAM | 1240 AM | |
| ALAKSA RADIO: | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Anchorage | KTZN | 550 AM | |
| Petersburg, Sitka, Wrangell (Sat.) | KRSA | 580 AM | |
| BRITISH COLUMBIA RADIO: | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Vancouver (Weekend Only) | CKST | 1040 AM | |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).