| Lower Box | $3,240 |
| Field | $2,592 |
| Wells Fargo Terrace Club - IF* | $3,645 |
| Wells Fargo Terrace Club - OF* | $3,159 |
| Outfield Reserve | $1,782 |
| View Box | $1,782 |
| View Reserved | $1,296 |
| Left Field Bleachers | $1,053 |
| All-Star Club | $8,100 - $10,125 |
| Diamond Club | $13,770 - $27,540 |
* Price includes $5 per game membership fee.
All ticket plans and seating are subject to availability.
Pricing has been adjusted to reflect the new total of games.
The Full Season Ticket Plan includes tickets to all regular season home games at Safeco Field. Opportunity to purchase tickets for all postseason home games in the same or reasonably comparable seat location.
* All dates and times subject to change